|

Fully Automatic Car Washing Machine
Product Details:
- Supply Ability : 1 Piece Per Day
- Click to view more
Price And Quantity
- 250 - 3000000 INR/Piece
- 1 Piece
Trade Information
- 1 Piece Per Day
- 1 Days
- South India
Product Description
Specification
Item | touchless car wash machine | |
| ||
technical parameter | machine size | L3.95mxW3.80mxH2.69m |
(the narrowest width:3.45m) | ||
assembling range | L6300mmxxW4500mm | |
move range | L6200mmxW4500mm | |
power required | AC380V50Hz 10KVA(7.5KW) | |
water required | pump DN25 f 100L/min | |
air supply | 0.75 to 0.9Mpa/flow0.1m3/min | |
Surface roughness | error 10mm | |
wash type | car,jeep,or coach within 10 seats | |
car size | L5.2mxW2.3mxH2.3m | |
washing time | 1.5minute(2 roll over) | |
functional configure | the water jet system | 1 set |
shampoo spraying system | 1 set | |
wax spraying system | 1 set | |
bottom wash side wash system | optional | |
voice system | with | |
key component | galvanized coating frame | 1 set |
electronic control system | CPU control system(MK in japan) | |
trolley system | 1set | |
25KG centrifugal pump | grundfos | |
frequency transformer | Mitsubishi(japan) | |
air cylinder | kojanei(japan) | |
liquid metering pump | Three Peace(japan) | |
reducer Motor | TSUBAKI(japan) | |
Built in 900VA transformer | 1 pc | |
cost consumption | water consumption | 120L/set |
Power consumption | 0.15kwh/set | |
shampoo consumption | 7ml/set | |
wax consumption | 12ml/set |
Other Products in 'Car Washer' category
![]() |
FORCE AUTO SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |